2-CHLROETHL PHENL SULF1 9 100G. ,Each
$ 538.18
|
|
Details:
2-CHLROETHL PHENL SULF1 9^100G
Additional Information
| SKU | 2133302 |
|---|---|
| UOM | 100g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | B21690-22 |
| CAS Number | 938-09-0 |
| Is Hazardous | Yes |
| Product Dimensions | 3X8X4 Inches |
| Product Weight | 2 |
| HS Code | 2930902900 |
|---|---|
| UN Number | UN 3261 |
| Proper Shipping Name | 2-CHLOROETHYL PHENYL SULFONE |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C8H9ClO2S |
| EC Number | 213-337-5 |
| HIN | 88 |
| Hazard Statement | H318-H302+H312+H332-H314-H341 |
| Precautionary Statements | P201-P202-P260-P264-P270-P271-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P308+P313-P405-P501-P260h-P301+P330+P331-P303+P361+P353-P305+P351+P338-P501a |
| Risk Statements | 23/24/25 |
| GHS | GHS05,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36/37/39-45 |
| Hazard Code | T,C |
| Signal Word | Danger |




