Ethyl Acetate 4 L Chromar&Reg;, Each
$ 333.86
|
|
Details:
Specifications suitable for liquid chromatography and uv-spectrophotometryformula: ch3cooc2h5formula weight: 88.11Cas number: 141-78-6meets a.C.S. Specificationsassay (ch3cooc2h5) (by gc, corrected for water)min. 99.5 %Color (apha)max. 10Infrared absorbancepasses testresidue after evaporationmax. 0.0005 %Substances darkened by h2so4passes testtitrable acid (meq/g)max. 0.0009Water (h2o)(by karl fischer titrn)max. 0.05 %Ultraviolet absorbance (1.00-Cm cell vs. Water):255 nmmax. 1.00257 Nmmax. 0.50263 Nmmax. 0.10265 Nmmax. 0.05275 Nmmax. 0.04300 - 330 Nmmax. 0.01350 - 400 Nmmax. 0.005Product information (not specifications):appearanceclear, colorless liquid
Additional Information
| SKU | 5095528 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | H078-10 |
| CAS Number | 141-78-6 |
| Is Hazardous | Yes |
| Product Weight | 4 L |
| HS Code | 2915310000 |
|---|---|
| UN Number | UN 1173 |
| Proper Shipping Name | Ethyl acetate |
| Packaging Group | PG II |
| Commodity Code | 529 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H8O2 |
| EC Number | 205-500-4 |
| HIN | 33 |
| Hazard Statement | H225-H319-H336 |
| Precautionary Statements | P233-P240-P241+P242+P243-P264-P270-P271-P303+P361+P353-P304+P340+P312-P305+P351+P338+P337+P313-P307+P311-P403+P233-P405-P501-P210-P260-P280-P301+P310-P311-P261-P305+P351+P338-P370+P378-P403+P235-P501a |
| Risk Statements | 11-36-66-67-20/21/22-10-39/23/24/25-23/24/25-68/20/21/22 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-26-33-36/37-45-7-25 |
| Hazard Code | F,Xi,Xn,T |
| Signal Word | Danger |



