Adogen 464 100ml Un 2924 3/pg 3, Each
$ 155.78
|
|
Details:
Specifications synonym(s): methyltrialkyl(c8-c10)ammonium chloridemdl number: mfcd00132827density: 0.898 G/ml at 25 °c(lit.)Refractive index: n20/d 1.4665(Lit.)Signal word: dangerhazard statements: h226-h301-h314-h410precautionary statements: p273-p280-p301 p310-p305 p351 p338-p310-p501risk statements (europe): 10-22-34-50/53-67safety statements (europe): 26-36/37/39-45-61hazard codes (europe): c,n
Additional Information
| SKU | 5437234 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 856576-100ML |
| CAS Number | 72749-59-8 |
| Is Hazardous | Yes |
| UN Number | UN 2924 |
|---|---|
| Proper Shipping Name | ADOGEN 464 |
| Packaging Group | PG III |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C84H180Cl3N3 |
| EC Number | 276-811-0 |
| Hazard Statement | H226-H301-H314-H361fd-H410 |
| Precautionary Statements | P273-P280-P301+P310-P305+P351+P338-P310-P501 |
| Risk Statements | 10-22-34-67-50/53 |
| GHS | GHS02,GHS05,GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() ![]() |
| Safety Statements | 16-26-27-36/37/39-45-61 |
| Hazard Code | C,N |
| Signal Word | Danger |






