Allopurinol, 99.78%, MP Biomedicals, Each
$ 113.40
|
|
Details:
Allopurinol, 99.78%, MP Biomedicals™
Additional Information
| SKU | 1090888 |
|---|---|
| UOM | Each |
| UNSPSC | 41116105 |
| Manufacturer Part Number | 0219015001 |
| CAS Number | 315-30-0 |
| Is Hazardous | Yes |
| HS Code | 2933599000 |
|---|---|
| UN Number | UN 2811 |
| Proper Shipping Name | Allopurinol |
| Packaging Group | PG III |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C5H4N4O |
| EC Number | 206-250-9 |
| HIN | 66 |
| Hazard Statement | H301-H317 |
| Precautionary Statements | P280-P301+P310-P280g-P301+P310a-P321-P501a-P261-P264-P270-P272-P301+P310+P330-P302+P352+P333+P313+P363-P405-P501 |
| Risk Statements | 25-43-36/37/38-20/21/22 |
| GHS | GHS06 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 28-36/37-45-36/37/39-26-24-36 |
| Hazard Code | T,Xi,X |
| Signal Word | Danger |


