Allyl acetate, 99%, Each
$ 303.35
|
|
Details
Allyl acetate, 99%, ACROS Organics™
Additional Information
| SKU | 10115183 |
|---|---|
| UOM | 500ML |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 180655000 |
| CAS Number | 591-87-7 |
| HS Code | 2915399000 |
|---|---|
| UN Number | UN 2333 |
| Proper Shipping Name | Allyl acetate |
| Packaging Group | PG II |
| Commodity Code | 596 |
| DG or HZ | HZ |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C5H8O2 |
| EC Number | 209-734-8 |
| HIN | 336 |
| Hazard Statement | H225-H301-H312-H319-H330 |
| Precautionary Statements | P233-P240-P241+P242+P243-P261-P264-P270-P271-P301+P310+P330-P302+P352+P312+P362+P364-P304+P340+P311-P305+P351+P338+P337+P313-P370+P378-P403+P233-P405-P501-P301+P310a-P303+P361+P353-P501a-P210-P260-P280-P284-P301+P310-P305+P351+P338 |
| Risk Statements | 11-21-23/25-36-25 |
| GHS | GHS02,GHS06 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-26-36-45-27 |
| Hazard Code | F,T |
| Signal Word | Danger |



