ALLYL ACRYLATE STBLZD 90 % 25G. ,Each
$ 565.11
|
|
Details:
Allyl acrylate^ Stabilized, 90 %
Additional Information
| SKU | 2116789 |
|---|---|
| UOM | 25g |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 44463-14 |
| CAS Number | 999-55-3 |
| Is Hazardous | Yes |
| Product Dimensions | 2X4X2 Inches |
| Product Weight | 2 |
| HS Code | 29161290 |
|---|---|
| UN Number | UN 2929 |
| Proper Shipping Name | ALLYL ACRYLATE |
| Packaging Group | PG II |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H8O2 |
| EC Number | 213-662-2 |
| HIN | 663 |
| Hazard Statement | H226-H301+H311-H315-H319-H330-H302-H311-H335 |
| Precautionary Statements | P303+P361+P353-P304+P340-P305+P351+P338-P320-P330-P501a-P210-P233-P240-P241+P242+P243-P260-P264-P270-P271-P280-P284-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P310-P305+P351+P338+P337+P313-P370+P378-P403+P233-P405-P501 |
| Risk Statements | 10-22-23/24-36/37/38 |
| GHS | GHS02,GHS06,GHS07 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 25-36/37/39-45-26 |
| Hazard Code | NA |
| Signal Word | Danger |




