Allylbenzene, 98%, Each
$ 861.84
|
|
Details
Allylbenzene, 98%, ACROS Organics™
Additional Information
| SKU | 10106500 |
|---|---|
| UOM | 500ML |
| UNSPSC | 12352300 |
| Manufacturer Part Number | 102895000 |
| CAS Number | 300-57-2 |
| HS Code | 2902908000 |
|---|---|
| UN Number | UN 3295 |
| Proper Shipping Name | Allylbenzene |
| Packaging Group | PG III |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C9H10 |
| EC Number | Unspecified |
| Hazard Statement | H226-H304 |
| Precautionary Statements | P210-P280a-P301+P310a-P303+P361+P353-P405-P501a-P301+P310-P331 |
| Risk Statements | 10-65 |
| GHS | GHS02,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 23-24/25-62-16 |
| Hazard Code | X |
| Signal Word | Danger |



