Benzene, Anhydrous 100ml Un 1114 3 / Pgii, Each
$ 232.05
|
|
Details:
Specifications formula: c6h6formula weight: 78.11Cas no.: 71-43-2Purity: 99.8�Nsity: 0.874 G/ml at 25 °c(lit.)Packaging: 1, 6 x 1, 2 l in sure/seal™packaging: 10 l in ss drumpackaging: 100, 12 x 100 ml in sure/seal™packaging: 18 l in pure-pac™ 1assay: 99.8%Autoignition temp.: 1043°Fbp: 80°c(lit.)Density: 0.874 G/ml at 25°c(lit.)Evapn. Residue: <0.0005%Expl. Lim.: 8 %Grade: anhydrousimpurities: <0.001% Watermp: 5.5°C(lit.)Refractive index: n20/d 1.501(Lit.)Vapor density: 2.77 (Vs air)vapor pressure: 74.6 Mmhg ( 20°c)
Additional Information
| SKU | 5281833 |
|---|---|
| UOM | Each |
| UNSPSC | 12190000 |
| Manufacturer Part Number | 401765-100ML |
| CAS Number | 71-43-2 |
| HS Code | 2902200000 |
|---|---|
| UN Number | UN 1114 |
| Proper Shipping Name | Benzene |
| Packaging Group | PG II |
| Commodity Code | 529 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C6H6 |
| EC Number | 200-753-7 |
| HIN | 33 |
| SIN | 0 |
| Hazard Statement | H225-H304-H315-H319-H340-H350-H372-H412 |
| Precautionary Statements | P201-P260-P280-P308+P313-P210-P301+P310-P311-P370+P378-P403+P235-P273-P331-P301+P310a-P303+P361+P353-P305+P351+P338-P405-P501a-P202-P233-P240-P241+P242+P243-P264-P270-P271-P301+P310+P331+P330-P302+P352+P332+P313+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P307+P311-P391 |
| Risk Statements | 45-46-11-36/38-48/23/24/25-65-39/23/24/25-23/24/25 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 53-45-36/37-16-7 |
| Hazard Code | F,T |
| Signal Word | Danger |




