Beryllium foil^ 0.1mm (0.004in) thick, 99.5% (metals basis).≈0.12g/25x25mm, Vacuum tight,Not known to be hazardous in this form,25x25mm,50x50mm.
$ 996.35
|
Details
Beryllium Foil^ 0.1Mm (0.004In) Thick, 99.5% (Metals Basis).Ÿ0.12G/25X25Mm, Vacuum Tight,Not Known To Be Hazardous In This Form,25X25Mm,50X50Mm.
Additional Information
SKU | 2099802 |
---|---|
UOM | EACH |
UNSPSC | 30102000 |
Manufacturer Part Number | 10105-FF |
CAS Number | 7440-41-7 |
Product Dimensions | 0X0X0 Inches |
Product Weight | 1 |
HS Code | 3822000000 |
---|---|
UN Number | UN 1567 |
Proper Shipping Name | Beryllium |
Packaging Group | PG II |
Commodity Code | 598 |
DG or HZ | HZ |
Hazardous Class | 6.1 |
Label | |
Molecular Formula | Be |
EC Number | 231-150-7 |
HIN | 64 |
SIN | Beryllium compounds |
Hazard Statement | H301-H315-H317-H319-H350-H372 |
Precautionary Statements | P301+P310a-P304+P340-P305+P351+P338-P320-P330-P405-P501a-P201-P260-P280-P284-P301+P310+P330-P304+P340+P310 |
Risk Statements | 49-25-26-36/37/38-43-48/23-20 |
GHS | GHS06,GHS08 |
GHS (Pictogram) | |
Safety Statements | 53-45 |
Hazard Code | T+,T |
Signal Word | Danger |