CADMIUM CHLORIDE 99.996% 250G. ,Each
$ 1,278.60
|
|
Details:
Cadmium chloride^ Ultra dry, 99.996% (metals basis)
Additional Information
| SKU | 2114754 |
|---|---|
| UOM | EACH |
| UNSPSC | 12352300 |
| Manufacturer Part Number | 42852-30 |
| CAS Number | 10108-64-2 |
| Is Hazardous | Yes |
| Product Dimensions | 4X9X6 Inches |
| Product Weight | 2 |
| HS Code | 2827398500 |
|---|---|
| UN Number | UN 3082 |
| Proper Shipping Name | Cadmium chloride |
| Packaging Group | PG III |
| Commodity Code | 594 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | CdCl2 |
| EC Number | 233-296-7 |
| HIN | 66 |
| SIN | Cadmium compounds |
| Hazard Statement | H301-H330-H340-H350-H360-H372-H410 |
| Precautionary Statements | P301+P310a-P304+P340-P320-P330-P405-P501a-P201-P261-P273-P304+P340+P312-P308+P313-P403+P233-P260-P301+P310+P330-P304+P340+P310 |
| Risk Statements | 45-46-60-61-25-26-48/23/25-51/53-50/53-48/20/22-23-22 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 53-45-61-60-36/37-28 |
| Hazard Code | T,N,T+ |
| Signal Word | Danger |




