BROMOPHENOL BLUE 100GR, Each
$ 203.45
|
|
Details
Bromophenol blue 100GR. 115-39-9. MFCD00005875
Additional Information
| SKU | 1555657 |
|---|---|
| UOM | Each |
| UNSPSC | 12352401 |
| Manufacturer Part Number | 01223100G |
| CAS Number | 115-39-9 |
| HS Code | 2934999000 |
|---|---|
| UN Number | UN 2265 |
| Proper Shipping Name | Bromophenol Blue |
| Packaging Group | PG III |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C19H10Br4O5S |
| EC Number | 204-086-2 |
| HIN | 30 |
| Hazard Statement | H226-H319-H335+H336-H340-H360-H372-H373 |
| Precautionary Statements | P201-P202-P210-P233-P240-P241+P242+P243-P260-P264-P270-P271-P280-P303+P361+P353-P304+P340+P312-P305+P351+P338+P337+P313-P308+P313-P403+P233-P405-P501 |
| Risk Statements | 61-20/21-36-36/37/38-20/21/22 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 53-45-24/25-22-36-26 |
| Hazard Code | T,X |
| Signal Word | Danger |




