INDOLE 1KG, Each
$ 553.73
|
|
Details:
Indole 1KG. 120-72-9. MFCD00005607
Additional Information
| SKU | 1577414 |
|---|---|
| UOM | Each |
| UNSPSC | 12352401 |
| Manufacturer Part Number | 218541KG |
| CAS Number | 120-72-9 |
| HS Code | 2933992000 |
|---|---|
| UN Number | UN 2811 |
| Proper Shipping Name | Indole |
| Packaging Group | PG III |
| Hazardous Class | 9 |
| Label | ![]() |
| Molecular Formula | C8H7N |
| EC Number | 204-420-7 |
| HIN | 66 |
| Hazard Statement | H302-H311-H319-H400 |
| Precautionary Statements | P210-P260-P280-P301+P310+P330-P308+P311-P403+P233-P261-P273-P305+P351+P338-P312-P301+P312a-P310a-P501a-P264-P270-P301+P312+P330-P302+P352+P312+P361+P364-P305+P351+P338+P310-P391-P405-P501 |
| Risk Statements | 21/22-37/38-41-50/53-36-39/23/24/25-23/24/25-52/53 |
| GHS | GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-60-61-45-36/37 |
| Hazard Code | Xn,N,T |
| Signal Word | Danger |



