Ethanol 190 Proof Acs Spectrophotomet 4l Un 1170 3/pg 2, Each
$ 749.25
|
|
Details:
Specifications 190 proof, acs spectrophotometric grade, 95.0%Synonym(s): ethanol; absolute alcohol; non-denatured ethanolempirical formula: c2h6oformula weight: 46.07Linear formula: ch3ch2ohpurity: 95.0%Boiling point: 78.3 °Cmelting point: -114 °cdensity: 0.816 G/ml at 25 °crtecs no.: Kq6300000ridadr: un 1170 3 / pgiisignal word: dangerhazard statements: h225precautionary statements: p210hazard codes (europe) : frisk statements (europe): 11safety statements (europe): 7-16wgk germany: 1
Additional Information
| SKU | 5281325 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 493511-4L |
| CAS Number | 64-17-5 |
| HS Code | 2207100000 |
|---|---|
| UN Number | UN 1170 |
| Proper Shipping Name | Ethanol |
| Packaging Group | PG II |
| Commodity Code | 526, 527 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C2H6O |
| EC Number | 200-578-6 |
| HIN | 33 |
| Hazard Statement | H225-H319 |
| Precautionary Statements | P280a-P303+P361+P353-P405-P501a-P210-P280-P305+P351+P338-P337+P313-P403+P235-P370+P378-P308+P311-P260-P301+P310-P311 |
| Risk Statements | 11-10-36/37/38-39/23/24/25-23/24/25-68/20/21/22-20/21/22-52/53-51/53 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-7-36-26-45-36/37-61-24/25-2017/7/16 |
| Hazard Code | F,T,Xn,N |
| Signal Word | Danger |



