Glycerol, Molecular Biology Grade 500ml, Each
|
|
Details
Specifications Formula: C3H8O3Formula weight: 92.09CAS Number: 56-81-5Harmonized Tariff Code: 2905.45Hazard Statements: H319Causes serious eye irritation.Precautionary Statements: P280-P264-P305 P351 P338-P337 P313Wear protective gloves/protective clothing/eye protection/face protection. Wash thoroughly after handling. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If eye irritation persists: Get medical advice/attention.Risk Phrases: 36Irritating to eyes.Safety Phrases: 26-60In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. This material and/or its container must be disposed of as hazardous waste.Form: LiquidDensity: 1.26Melting point: 18°Boiling point: 182°/20mmFlash point: 160°(320°F)Refractive Index: 1.474Merck: 14,4484EINECS: 200-289-5MDL: MFCD00004722RTECS: MA8050000Beilstein: 635685
Additional Information
| SKU | 5348393 |
|---|---|
| UOM | Each |
| UNSPSC | 41116130 |
| Manufacturer Part Number | J61059-AP |
| CAS Number | 56-81-5 |
| Product Weight | 500 mL |
| HS Code | 2905450000 |
|---|---|
| UN Number | UN 1282 |
| Proper Shipping Name | Glycerol |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C3H8O3 |
| EC Number | 200-289-5 |
| HIN | 33 |
| Hazard Statement | H320-H225-H302+H312+H332-H315-H319 |
| Precautionary Statements | P264-P305+P351+P338+P337+P313-P280i-P337+P313-P210-P261-P280-P305+P351+P338-P370+P378-P403+P235 |
| Risk Statements | 36-20/21/22-11 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 24/25-39-26 |
| Hazard Code | F,X |
| Signal Word | Danger |



