Igepal® Ca-720, Average Mn ~735, 100 G, Each
$ 63.45
|
|
Details:
Specifications synonyms: polyoxyethylene (12) isooctylphenyl ether; polyoxyethylene (12) octylphenyl ether, branchedformula: (c2h4o)n · c14h22o, n~12.5Formula weight: 734.95Cas no.: 9036-19-5Density: 1.104 G/ml at 25 °c(lit.)Legal information: igepal is a registered trademark of rhodia operationspackaging: 100, 500 g in poly bottledensity: 1.104 G/ml at 25°c(lit.)Description: non-ionichlb: 14mol wt: average mn ~735refractive index: n20/d 1.487(Lit.)
Additional Information
| SKU | 5187846 |
|---|---|
| UOM | Each |
| UNSPSC | 12161902 |
| Manufacturer Part Number | 238589-100G |
| CAS Number | 9036-19-5 |
| HS Code | 3402130000 |
|---|---|
| UN Number | UN 3082 |
| Proper Shipping Name | 2-(2-[4-(1,1,3,3-Tetramethylbutyl)phenoxy]ethoxy)ethanol |
| Packaging Group | PG III |
| Hazardous Class | 9 |
| Label | ![]() |
| Molecular Formula | C18H30O3 |
| EC Number | 618-541-1 |
| HIN | 90 |
| SIN | Alkylphenols |
| Hazard Statement | H315-H318-H410 |
| Precautionary Statements | P264-P280a-P305+P351+P338-P310a-P321-P332+P313-P280-P301+P312+P330-P305+P351+P338+P310 |
| Risk Statements | 41-38-22-51/53-52/53 |
| GHS | GHS05,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-39-61 |
| Hazard Code | Xn,Xi,N |
| Signal Word | Danger |



