Isobutyllithium Sol Techn. ~16% 100ml Un 3394 4.2/pg 1, Each
$ 475.20
|
|
Details:
Specifications synonym(s): lithium 2-methyl-1-propanideempirical formula: c4h9lilinear formula: (ch3)2chch2liformula weight: 64.06Mdl number: mfcd01863085density: 0.69 G/ml at 20 °cstorage: 2-8°cbeilstein registry number: 4450775signal word: dangerhazard statements: h225-h250-h260-h304-h314-h336-h410precautionary statements: p210-p222-p223-p231 p232-p370 p378-p422risk statements (europe): 11-14/15-17-34-50/53-65-67safety statements (europe): 26-36/37/39-43-45-61-62hazard codes (europe): f,c,n
Additional Information
| SKU | 5428657 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 58565-100ML |
| CAS Number | 920-36-5 |
| Is Hazardous | Yes |
| HS Code | 2931909000 |
|---|---|
| UN Number | UN 3394 |
| Proper Shipping Name | ISOBUTYLLITHIUM |
| Packaging Group | PG I |
| Hazardous Class | 4.2 |
| Label | ![]() |
| Molecular Formula | C4H9Li |
| EC Number | 440-620-2 |
| Hazard Statement | H225-H260-H304-H314-H336-H410 |
| Precautionary Statements | P210-P222-P223-P231+P232-P370+P378-P422 |
| Risk Statements | 11-14/15-17-34-50/53-65-67-51/53-35 |
| GHS | GHS02,GHS05,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() ![]() |
| Safety Statements | 16-26-33-36/37/39-43-45-60-61-62-7/9-43B-6A |
| Hazard Code | F,C,N |
| Signal Word | Danger |






