Methanol, Semiconductor Grade, 99.9% min, Each
$ 253.20
|
Details
Maximum level of impurities: Color (APHA) 10, Acidity 0.3meq/g, Alkalinity 0.1meq/g, Evaporation residue 5ppm, H2O (by Karl Fischer titrn) 0.05%, Solubility in H2O P.T., Cl 0.2ppm, PO4 0.5ppm
Additional Information
SKU | 10013068 |
---|---|
UOM | Each |
UNSPSC | 12352100 |
Manufacturer Part Number | 019393K7 |
CAS Number | 67-56-1 |
Is Hazardous | Yes |
HS Code | 2905110000 |
---|---|
UN Number | UN 1170 |
Proper Shipping Name | Methanol |
Packaging Group | PG II |
Commodity Code | 577 |
DG or HZ | HZ |
Hazardous Class | 3 |
Label | |
Molecular Formula | CH4O |
EC Number | 200-659-6 |
HIN | 336 |
Hazard Statement | H225-H301+H311+H331-H370 |
Precautionary Statements | P301+P310a-P501a-P201-P202-P233-P240-P241+P242+P243-P264-P270-P271-P303+P361+P353-P305+P351+P338+P337+P313-P307+P311-P405-P501-P210-P280-P302+P352+P312-P304+P340+P312-P370+P378-P403+P235-P260-P301+P310-P311-P301+P310+P330-P308+P311-P403+P233 |
Risk Statements | 10-20/21/22-68/20/21/22-39/23/24/25-23/24/25-11-40-36-36/38-23/25 |
GHS | GHS02,GHS06,GHS08 |
GHS (Pictogram) | |
Safety Statements | 36/37-7-45-16-24/25-23-24-26 |
Hazard Code | Xn,T,F |
Signal Word | Danger |