Moly Fl .127Mm 99.95 300X600Mm, Each
$ 719.90
|
|
Details
Molybdenum Foil^ 0.127Mm (0.005In) Thick, Annealed, 99.95% (Metals Basis).Ÿ19.5G/100X150Mm, Temper: Soft,Not Known To Be Hazardous In This Form,150X300Mm,300X600Mm.
Additional Information
| SKU | 2112921 |
|---|---|
| UOM | EACH |
| UNSPSC | 12140000 |
| Manufacturer Part Number | 41764-HX |
| CAS Number | 7439-98-7 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 8102960000 |
|---|---|
| UN Number | UN 3264 |
| Proper Shipping Name | Molybdenum |
| Packaging Group | PG III |
| DG or HZ | HZ |
| Hazardous Class | 4.1 |
| Label | ![]() |
| Molecular Formula | Mo |
| EC Number | 231-107-2 |
| HIN | 40 |
| Hazard Statement | H228-H361f |
| Precautionary Statements | P210-P240-P241-P280-P370+P378a |
| Risk Statements | 36/38-11-67-65-62-51/53-48/20-38 |
| GHS | GHS02,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-16-9-62-61-36/37 |
| Hazard Code | F,Xi,N,X |
| Signal Word | Danger |



