N,N'-Diisopropylethylenediamine, 99%, 5g, Each
$ 190.76
|
|
Details:
Specifications empirical formula: c8h20n2linear formula: (ch3)2chnhch2ch2nhch(ch3)2formula weight: 144.26Mdl number: mfcd00008864purity: 99%boiling point: 169-171 °c(lit.)Density: 0.798 G/ml at 25 °c(lit.)Refractive index: n20/d 1.4289(Lit.)Signal word: dangerhazard statements: h226-h314precautionary statements: p280-p305 p351 p338-p310risk statements (europe): 12693safety statements (europe): 16-26-27-36/37/39-45hazard codes (europe): c
Additional Information
| SKU | 5426000 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 298964-5G |
| CAS Number | 4013-94-9 |
| Is Hazardous | Yes |
| HS Code | 2921290055 |
|---|---|
| UN Number | UN 2733 |
| Proper Shipping Name | N,N'-Diisopropylethylenediamine |
| Packaging Group | PG III |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H20N2 |
| EC Number | 223-666-6 |
| HIN | 338 |
| Hazard Statement | H226-H314 |
| Precautionary Statements | P280-P305+P351+P338-P310-P210-P233-P240-P241+P242+P243-P260-P264-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P403+P235-P405-P501-P260h-P303+P361+P353-P501a |
| Risk Statements | 10-34 |
| GHS | GHS02,GHS05 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-26-27-36/37/39-45-25 |
| Hazard Code | C |
| Signal Word | Danger |



