Neodym Fl .1Mmthk 99.9 25X25Mm, Each
$ 253.00
|
|
Details
Neodymium Foil^ 0.1Mm (0.004In) Thick, 99.9% (Reo),Un3178,Ÿ0.43G/25X25Mm, Packaged In Mylar Under Argon,Danger: Flammable, Irritates Skin And Eyes,25X25Mm,50X50Mm,Flammable Solid,
Additional Information
| SKU | 2104361 |
|---|---|
| UOM | EACH |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 13964-FF |
| CAS Number | 7440-00-8 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2805301100 |
|---|---|
| UN Number | UN 3208 |
| Proper Shipping Name | NEODYMIUM |
| Packaging Group | PG I |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | Nd |
| EC Number | 231-109-3 |
| HIN | 40 |
| Hazard Statement | H315-H319-H335 |
| Precautionary Statements | P240-P280-P222-P223-P231+P232-P422a-P501a-P261-P305+P351+P338-P210 |
| Risk Statements | 11-36/37/38-14/15-36/38-14 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 16-26-33-36/37/39-43 |
| Hazard Code | F,Xi |
| Signal Word | Warning |


