O-Cresol 25g ,Each
$ 99.33
|
|
Details:
O-Cresol >99.0% (Gc)^, 95-48-7, C7H8O, 108.14
Additional Information
| SKU | 23329993 |
|---|---|
| UOM | EACH |
| UNSPSC | 12000000 |
| Manufacturer Part Number | C0402-25G |
| CAS Number | 95-48-7 |
| Is Hazardous | Yes |
| Product Dimensions | 12X12X16 Inches |
| Product Weight | 11 |
| HS Code | 2907120000 |
|---|---|
| UN Number | UN 3455 |
| Proper Shipping Name | o-Cresol |
| Packaging Group | PG II |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C7H8O |
| EC Number | 202-423-8 |
| HIN | 68 |
| Hazard Statement | H301+H311-H314-H411 |
| Precautionary Statements | P273-P280-P301+P310+P330-P303+P361+P353-P304+P340+P310-P305+P351+P338-P210-P260-P308+P311-P403+P233-P201-P202-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P305+P351+P338+P310-P308+P313-P405-P501-P310 |
| Risk Statements | 24/25-34-39/23/24/25-23/24/25 |
| GHS | GHS05,GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 36/37/39-45-36/37 |
| Hazard Code | T |
| Signal Word | Danger |




