o-Xylene, HPLC, 96.0% min. 4x1L, Case of 4
$ 549.16
|
|
Details:
CAS: 95-47-6EC No: 202-422-2MDL No: MFCD00008519RTECS: ZE2450000UN No: UN1307; Haz Class: 3; Packing Group: IILiquidLinear Formula: C6H4(CH3)2MW: 106.17Melting Point: -26 - -23°Boiling Point: 143-145°Flash Point: 31°C (89°F)Density (g/mL): 0.879Refractive Index: 1.505
Additional Information
| SKU | 5536229 |
|---|---|
| UOM | Case of 4 |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 125515-4X1L |
| CAS Number | 95-47-6 |
| Is Hazardous | Yes |
| Product Weight | 4x1L |
| HS Code | 2902410000 |
|---|---|
| UN Number | UN 1307 |
| Proper Shipping Name | o-Xylene |
| Packaging Group | PG III |
| Commodity Code | 529, 530, |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H10 |
| EC Number | 202-422-2 |
| HIN | 33 |
| Hazard Statement | H226-H304-H312+H332-H315-H335-H412 |
| Precautionary Statements | P210-P260-P280-P301+P310-P311-P261-P273-P302+P352+P312-P331-P303+P361+P353-P304+P340-P501a |
| Risk Statements | 10-20/21-38-39/23/24/25-23/24/25-11 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 25-45-36/37-16-7 |
| Hazard Code | Xn,T,F |
| Signal Word | Danger |




