Pamam Dendrimer Ethylenediamine Core 2.5g Un 1230 3/pg 2, Each
$ 5,008.50
|
|
Details:
Specifications empirical formula: c10222h20448n4090o2044linear formula: [nh2(ch2)2nh2]:(g=8);dendri pamam(nh2)1024formula weight: 233373.91Mdl number: mfcd00197936density: 0.802 G/ml at 25 °crefractive index: n20/d 1.339Storage: 2-8°csignal word: dangerhazard statements: h225-h301 h311 h331-h370precautionary statements: p210-p260-p280-p301 p310-p311risk statements (europe): 11-23/24/25-39/23/24/25safety statements (europe): 16-36/37-45hazard codes (europe): f,t
Additional Information
| SKU | 5424522 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 536741-2.5G |
| CAS Number | 163442-71-5 |
| Is Hazardous | Yes |
| UN Number | UN 1230 |
|---|---|
| Proper Shipping Name | STARBURST (PAMAM) DENDRIMER,GENERATION 8,5 WT. % SOLUTION IN METHYL ALCOHOL |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | [NH2(CH2)2NH2]:(G=8);dendriPAMAM(NH2)1024 |
| EC Number | Unspecified |
| Hazard Statement | H225-H301+H311+H331-H370 |
| Precautionary Statements | P210-P260-P280-P301+P310-P311 |
| Risk Statements | 11-23/24/25-39/23/24/25 |
| GHS | GHS02,GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 16-36/37-45 |
| Hazard Code | F,T |
| Signal Word | Danger |




