Poly(Ethylene Glycol) Average Mn 300, 250 G, Each
$ 93.93
|
|
Details:
Specifications synonym: pegcas number: 25322-68-3linear formula: h(och2ch2)nohmdl number: mfcd00081839pubchem substance id: 24852059packaging 1 kg in glass bottle; 20 kg in poly drum; 5, 250, 500 g in glass bottlevapor denisty: >1 (vs air)vapor pressure:<0.01 Mmhg ( 20 °c) <>form: viscous liquidautoignition temp.: 581°Fmol. Wt.: Mn 285-315; average mn 300refractive index: n20/d 1.463Viscosity: 5.8 Cst(210 °f)(lit.)Mp: -15--8 °c(lit.)Density: 1.125 G/ml at 25°cmw/mn: 1.1 (Typical)
Additional Information
| SKU | 5298452 |
|---|---|
| UOM | Each |
| UNSPSC | 12352104 |
| Manufacturer Part Number | 202371-250G |
| CAS Number | 25322-68-3 |
| HS Code | 3907201100 |
|---|---|
| UN Number | UN2810 |
| Proper Shipping Name | POLYETHYLENE GLYCOL |
| Packaging Group | III |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | N/A |
| EC Number | 500-038-2 |
| HIN | 66 |
| Hazard Statement | H302-H311-H373-H411 |
| Precautionary Statements | P273-P280-P301+P312+P330-P302+P352+P312-P391-P501 |
| Risk Statements | 36/38-52/53-33-23/24/25 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36-24/25-61-45-36/37 |
| Hazard Code | Xi,T |
| Signal Word | Danger |




