Sodium chromate, 98 %, anhydrous, Each
$ 88.02
|
|
Details
Sodium chromate, 98 %, CrNa2O4, CAS Number-7775-11-3, asex, atlacide, chlorate de sodium, chloric acid, sodium salt, chlorsaure, desolet, kusatol, rasikal, sodium chlorate, tumbleleaf, 500g, 98% min. (Iodometry), CHEBI:65242, Yellow, 231-889-5, 161.97, GHS Signal Word: Danger
Additional Information
| SKU | 10124812 |
|---|---|
| UOM | 100GR |
| UNSPSC | 12352302 |
| Manufacturer Part Number | 377871000 |
| CAS Number | 7775-11-3 |
| HS Code | 28415090 |
|---|---|
| UN Number | UN3288 |
| Proper Shipping Name | SODIUM CHROMATE |
| Packaging Group | II |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | CrNa2O4 |
| EC Number | 231-889-5 |
| HIN | 66 |
| Hazard Statement | H350 H340 H360FD H330 H301 H312 H372 ** H314 H334 H317 H400 H410 |
| Precautionary Statements | P201-P280-P304+P340+P310-P305+P351+P338-P308+P313-P301+P310a-P303+P361+P353-P304+P340-P320-P405-P501a |
| Risk Statements | 45-46-60-61-21-25-26-34-42/43-48/23-50/53 |
| GHS | GHS06 GHS08 GHS05 GHS09 Dgr |
| GHS (Pictogram) | ![]() |
| Safety Statements | 53-45-60-61 |
| Hazard Code | T+,N |
| Signal Word | Danger |


